MSRP: $21,474.00
$6,481.00 Savings
Total Price: $14,993.00
* Plus Applicable Charges
Options
See us for a complete list of features and available options!
All standard features and options are subject to change.
| Hitch Weight | 524 lbs. |
| GVWR | 6,900 lbs. |
| Dry Weight | 4,370 lbs. |
| Cargo Capacity | 2,380 lbs. |
| Length | 25 ft. 7 in. |
| Ext Width | 8 ft. |
| Ext Height | 11 ft. |
| Interior Height | 6 ft. 8 in. |
| Fresh Water Capacity | 42 gals. |
| Grey Water Capacity | 35 gals. |
| Black Water Capacity | 35 gals. |
| Tire Size | ST205/75R14-C |
| Furnace BTU | 30,000 BTU |
| AC BTU | 13,500 BTU |
| Number of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Double Door |
| Refrigerator Size | 6.3 cu ft. |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Awning Info | 12' |
| Axle Weight | 3,500 lbs. |
| LP Tank Capacity | 20 lbs. |
| Number of LP Tanks | 2 |
| Water Heater Type | DSI Gas |
| Water Heater Capacity | 6 gal. |
| Axle Count | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp. |
| Sleeps | 6 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.