MSRP: $26,995.00
* Plus Applicable Charges
Specs
| Sleeps | 10 |
| Slides | 2 |
| Hitch Weight | 1,271 lbs |
| GVWR | 10,000 lbs. |
| Dry Weight | 8,155 lbs. |
| Cargo Capacity | 1,845 lbs. |
| Length | 32 ft. 4 in. |
| Ext. Width | 8 ft. |
| Ext. Height | 12 ft. 10 in. |
| Int. Height | 7 ft. |
| Fresh Water Capacity | 47 gals. |
| Grey Water Capacity | 60 gals. |
| Black Water Capacity | 30 gals. |
| Tire Size | 16" |
| AC BTU | 15,000 BTU |
| Furnace BTU | 35,000 BTU |
| Number of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Stainless |
| Refrigerator Size | 9 cu. ft. |
| Cooktop Burners | 3 |
| Shower Size | 34" x 34" |
| Shower Type | Radius |
| Number of Awnings | 1 |
| Awning Info | 19' Electric w/LED lights |
| Axle Count | 2 |
| Axle Weight | 7,000 lbs. |
| Number of LP Tanks | 2 |
| LP Tank Capacity | 30 |
| Water Heater Type | DSI |
| Water Heater Capacity | 10 gals. |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.